Shire of Murray Corio Rd Waste Transfer Station
Residents are provided with two general tip vouchers, two green waste only tip vouchers and one tyre voucher each year.
These vouchers are sent with the Shire of Murray rates notice in August each year.
These vouchers enables a ratepayer or resident to dispose of waste at the Shire's Waste Resource Recovery Centres.
The vouchers cannot be used for commercial operators (landscapers, gardeners, lawn mowing contractors).
The vouchers expire on 31 August each year and must be presented to the gate attendant at the transfer stations in order to receive free entry.
There are no exceptions to this requirement.
Green waste which may be mulched can be disposed of at the Shire of Murray waste facilities. This does not include dug out lawn or weeds.
Please note that contaminated green will be classified as general waste and will incur the standard gate charges.
Residents may purchase additional vouchers from the Shire of Murray Administration building.
Address:
Corio Road,
Ravenswood
Opening Times:
Monday to Friday: 9:00am - 4:00pm
Saturday and Sunday: 9:00am - 5:00pm
Phone: 9531 7777
Schedule of Fees and Charges
| Description of Charges | Fee | GST | Total Charge |
|---|---|---|---|
| Separated Waste 6 x 4 trailers and utilities (household) | |||
| Inert Waste (Bricks, Concrete and Clean fill only) per trailer | $ 25.00 | $ 2.50 | $ 27.50 |
| Greenwaste (garden and tree loppings only) per trailer | $ 24.09 | $ 2.41 | $ 26.50 |
| Mixed Waste up to 1m3 | $ 32.73 | $ 3.27 | $ 36.00 |
| Mixed waste 1-1.5m3 | $ 49.09 | $ 4.91 | $ 54.00 |
| Mixed Waste 1.5-2m3 | $ 65.45 | $ 6.55 | $ 72.00 |
| Mixed Waste >2m3 | $ 87.27 | $ 8.73 | $ 96.00 |
| Recyclables | $ 0.00 | $ 0.00 | $ 0.00 |
| Car Bodies | |||
| Assorted Car Parts and Bodies | $ 20.00 | $ 2.00 | $ 22.00 |
| Oil | |||
| Maximum of 20 litres | No Charge | No Charge | |
| In excess of 20 litres | $ 1.00 | $ 0.10 | $ 1.10 |
| Tyres | |||
| (Passenger Tyre 4 x per pass) | $ 6.82 | $ 0.68 | $ 7.50 |
| Heavy Truck Tyres | $ 30.00 | $ 3.00 | $ 33.00 |
| Super Single Truck Tyres | $ 30.00 | $ 3.00 | $ 33.00 |
| All Truck Tyres on Rims | $ 30.00 | $ 3.00 | $ 33.00 |
| Tractor Tyres-1m maximum | $ 40.00 | $ 4.00 | $ 44.00 |
| Tractor Tyres-exceeding 1m | $ 80.00 | $ 8.00 | $ 88.00 |
| Forklift Tyres-60 cm | $ 30.00 | $ 3.00 | $ 33.00 |
| Forklift Tyres-exceeding 60cm | $ 60.00 | $ 6.00 | $ 66.00 |
| Earthmoving Tyres-1m maximum | $ 80.00 | $ 8.00 | $ 88.00 |
| Earthmoving-1m-1.5m | $ 120.00 | $ 12.00 | $ 132.00 |
| Earthmoving Tyres exceeding 1.5m | $ 170.00 | $ 17.00 | $ 187.00 |
| Batteries | |||
| Max of 3 per person | No Charge | No Charge | |
Website
Shire of Murray Corio Rd Waste Transfer Station websiteContact
9531 7777






