Timeline
The following is a time line for the Feasibility Study
Phase & Tasks | Tasks | Current Status | Target Date |
---|---|---|---|
Phase 1 | |||
1 | Project Management Plan and Schedule | The time frame is reviewed regularly. | September 2005 |
2 | Site and Technology Options Guiding Principles | Draft approved for public exhibition | July 2006 |
3 | Preliminary Technical and Financial Assessment | Draft in progress | March 2007 |
4 | Consultation with Community Reference Group (CRG) | On going | |
4a | Community Engagement | Commenced | November 2006 Phase one completed |
5 | Preliminary Assessment of Sites and Technologies | The consultants are currently testing the draft site selection criteria against the GIS system. | December 2006 |
6 | RRC Participant Consultation | Stage One completed Stage Two |
May 2006 April 2007 |
Phase 2 | |||
7 | Preferred Sites and technologies for the Project | May 2007 | |
8 | Waste Collection Systems | Commenced | November 2006 |
9 | Financial Models | Commenced | March 2007 |
Phase 3 | |||
10 | Staging of the Project | October 2007 | |
11 | Contract Delivery Mechanism | Commenced | October 2007 |
12 | Business Plan, Participating Members' Agreement and Project Plan | Commenced | October 2007 |