Community Engagement
Community Reference Group
The Rivers Regional Council (RRC) is committed to ensuring that there is effective community engagement and opportunity for input into the decision-making process for the development of a Resource Recovery Facility (RRF). In 2004, the RRC established a Community Reference Group (CRG) comprising interested members of the community and some individuals with particular expertise. This group has worked together to develop the Site Selection and Technology Criteria for the Regional Resource Recovery Facility. The Terms of Reference for the CRG may be found here. Current membership can be found here.
Principles of Community Engagement
In developing the draft Site and Technology Selection criteria, the RRC, in partnership with the CRG, developed and adopted the following three principles of Community Involvement:
1. RRC as Decision Maker
The RRC is the lawfully constituted body responsible for making decisions in relation to waste management matters in the region. The commitment to consult, engage and involve the community, does not in any way transfer or reduce this responsibility.
2. RRC to Involve/Engage the Community in the Decision making Process
The RRC is committed to a transparent approach to informing the community and will operate in good faith with the CRG in involving/engaging the community in the process used for decision making.
3. RRC to Publicly Report Where Decisions Deviate from the Recommendations of the Community reference Group
The RRC has established the CRG to inform it of community views and provide advice on how best to involve the community. The RRC will at all times it take into account of the advice of the CRG and in the event that it does not to agree with that advice, the RRC will publicly report the CRG's advice and the RRC's reasons for adopting a different course
Community Engagement
Date | Name | Filesize |
---|---|---|
Jun 22, 2010 | Brochure - AWT [Alternative Waste Treatment] | (885.13 KB) |
Jan 22, 2007 | Report - Final - 22 January 2007 | (1.07 MB) |
Jan 22, 2007 | Report – SEMRC Response – Community Consultation - December 2006 | (65.7 KB) |
Top ↑
Community Engagement Phase 1 Report
Date | Name | Filesize |
---|---|---|
Jun 22, 2010 | Annex A Complete | (307.4 KB) |
Jun 22, 2010 | Annex B Complete | (175.93 KB) |
Jun 22, 2010 | Annex C Complete | (423.94 KB) |
Jun 22, 2010 | Annex D Complete | (112.09 KB) |
Jun 22, 2010 | Annex E Complete | (2.11 MB) |
Jun 22, 2010 | Annex F Complete | (281.63 KB) |
Jun 22, 2010 | Annex G Complete | (631 KB) |
Jun 22, 2010 | Annex H Complete | (956.45 KB) |
Jun 22, 2010 | Annex I Complete | (227.65 KB) |
Jun 22, 2010 | Annex J Complete | (283.99 KB) |
Jun 22, 2010 | Annex K Complete | (84.4 KB) |
Jun 22, 2010 | Annex L Complete | (338.7 KB) |
Jun 22, 2010 | Annex M Complete | (84.62 KB) |
Jun 22, 2010 | Complete Set of Annexes A-M | (5.26 MB) |
Jun 22, 2010 | Report - Final | (1.07 MB) |
Top ↑
Publications
Date | Name | Filesize |
---|---|---|
Mar 16, 2007 | Report - Procurement Options | (392.89 KB) |
Mar 16, 2007 | Selection Criteria – Site - 2007 | (26.21 KB) |
Mar 16, 2007 | Report - Waste Collection Systems | (316.94 KB) |
Dec 15, 2006 | Project Timeline – Feasibility Study – Revised – December 2006 | (824.58 KB) |
Aug 18, 2006 | Selection Criteria - Preliminary Site and Technology – August 2006 | (1.04 MB) |
Aug 18, 2006 | Selection Criteria – Summary – Preliminary Site and Technology – May 2006 | (305.25 KB) |
Feb 28, 2006 | Management Plan – Feasibility Study – August 2005 | (701.56 KB) |
Top ↑