Annual Budget
Each year, the Regional Council adopts a budget for the next financial year. The budget is based on the strategic directions set by the Regional Council and the Member Councils fund the budget on the basis of population. The budget runs from July to June.
Date | Name | Filesize |
---|---|---|
Jul 8, 2024 | Annual Budget 2024 - 2025 | (657.43 KB) |
Jun 23, 2023 | Annual Budget - 2023 - 2024 | (671.02 KB) |
Jul 4, 2022 | Annual Budget - 2022 - 2023 | (896.77 KB) |
Aug 31, 2021 | Annual Budget 2021 - 2022 | (315.7 KB) |
Jul 1, 2020 | Annual Budget - 2020 - 2021 | (1.54 MB) |
Jul 2, 2019 | Annual Budget - 2019 - 2020 | (379.97 KB) |
Jul 3, 2018 | Annual Budget 2018 - 2019 | (407.58 KB) |
Jul 1, 2017 | Annual Budget - 2017 - 2018 | (804.13 KB) |
Sep 8, 2016 | Annual Budget - 2016 - 2017 | (811.61 KB) |
Top ↑